The Watch 10 NFC Smartwatch is a modern wearable designed to combine style, fitness tracking, and smart connectivity. It features a vibrant full touch screen that provides smooth navigation and a clear display. With Bluetooth calling support, you can make and receive calls directly from your smartwatch. The built-in heart rate monitor helps track your health and fitness throughout the day. Equipped with over 100 sports modes, it supports a wide range of workouts and activities. NFC functionality adds convenient connectivity for supported smart features. The integrated voice assistant allows hands-free control and quick access to useful commands. Smart notifications keep you updated with calls, messages, and app alerts instantly. Its sleek design makes it suitable for both men and women, perfect for everyday wear. The Watch 10 NFC Smartwatch is a great companion for staying active, connected, and organized.
Product Details
Welcome To Built On Volatge
Additional information
| Weight | 0.136 kg |
|---|---|
| Dimensions | 15 × 9 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators |
| Battery Life | 10Days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.96 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Sleep Monitor, Body Temperature Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Watch 10 |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | none |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Smart Watch 10 |
| CPU Manufacturer | Ingenic |
| Weight[g] | 80 |
| Certification | CE, FCC |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Smart watch |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charger, instruction manual |
| WIFI | No |
| Support Alexa | Y |
| Smart Watch 1 | 2025 New Smartwatch |
| Smart Watch 2 | GPS Sports Smartwatch |
| Smart Watch 3 | Outdoor Smartwatch |
| Smart Watch 4 | Bluetooth Call |
| Smart Watch 5 | LED Flashlight |
| Smart Watch 6 | Message Alerts |
| Smart Watch 7 | GPS Map Navigation |
| Smart Watch 8 | Heart Rate Monitoring |
| Smart Watch 9 | Blood Oxygen Monitoring |
| Smart Watch 10 | Blood Pressure Monitoring |
| Smart Watch 11 | For Samsung Galaxy Watch 8 |
| Smart Watch 12 | For Android and iOS |
| Smart Watch 13 | Voice Assistant |
| Smart Watch 14 | For Xiaomi |
| Smart Watch 15 | Men Smartwatch |
| Smart Watch 16 | Women Smartwatch |
| Smart Watch 17 | Men Smartwatch |
| Smart Watch 18 | Compass Function |
| Smart Watch 19 | For Xiaomi Watch |
| Smart Watch 20 | Dynamic Island Function |
| Choice | yes |











Reviews