Product Details
Welcome To Built On Voltage
The Smart Watch Plus 1.55 is a versatile smartwatch designed for both men and women. Its 1.55-inch HD display provides clear visuals and smooth touch control. Bluetooth calling lets you make and receive calls directly from your wrist. App control allows you to manage notifications, music, and health tracking conveniently. The built-in health tracker monitors steps, heart rate, sleep, and other wellness metrics. Customizable watch faces, including personal photos, add a unique touch to your style. Its sleek and stylish design makes it suitable for business, casual, or fitness use. Smart notifications keep you updated with messages, calls, and app alerts in real time. Lightweight and comfortable, it can be worn all day without discomfort. This smartwatch makes a perfect gift for loved ones, combining style, functionality, and convenience.
Additional information
| Weight | 0.151 kg |
|---|---|
| Dimensions | 17 × 11 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Permanent Calendar, Multiple Time Zone, Phase of the Moon, Month, Heart Rate Tracker, Interactive Music, Oxymeter |
| Battery Life | 1day, 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Ukrainian, Dutch |
| High-concerned chemical | None |
| Display Size | 1.55 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.1 |
| GPS | GPS Via Smartphone |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | JL7012 |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 90-110 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | Ingenic |
| Weight[g] | 160 |
| Certification | CE, FCC, CEC |
| Battery Capacity | 220-300mah |
| Style | Business |
| Movement Type | Manual Kinetic |
| Model | Smart Watch |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Smart watch + charging cable + manual + packaging box |
| WIFI | No |
| Support Alexa | N |
| Choice | yes |











Reviews