Product Details
Additional information
| Weight | 0.897 kg |
|---|---|
| Dimensions | 21 × 19 × 14 cm |
| Remote Distance | 3000 |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | 3-Axis Gimbal |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 28min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland China |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 2/3 inches, 1/6.0 inches |
| Drone Weight | 350G |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 30*fps |
| Camera Stabilization | Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 7.4V 4500mAh |
| Gyro | 6-axis |
| Max Flight Time | 28min |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | 10 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Aerial Photography | Yes |
| Control Channels | 6 channels |
| Certification | CE |
| Optical Zoom | 50x |
| Transmission Range | 4km |
| Frequency | 5G |
| APP Supported Languages | English |
| Expandable storage | Other |
| Remote Controller Battery Capacity[mAh] | 3.7V 350mAh |
| Loudspeaker | No |
| JJRC | Car |
| Dron | 4DRC |
| L900 | mini drone |
| L200 | V198 |
| Choice | yes |









Reviews