Product Details
Welcome To Built On Voltage
The Y13 Pro Max Smartwatch is designed to combine modern style with powerful smart features. It features a full touch screen display that provides smooth and easy navigation. With built-in fitness tracking, the watch helps monitor your daily activities, workouts, and steps. Bluetooth calling support allows you to make and receive calls directly from your wrist. Multiple sports modes help track performance during different types of workouts. The sleek and lightweight design makes it comfortable for all-day wear. It also includes health monitoring features to help you stay aware of your wellness goals. Smart notifications keep you updated with messages, calls, and app alerts. The long-lasting battery ensures reliable daily use without frequent chargin
Additional information
| Weight | 0.124 kg |
|---|---|
| Dimensions | 16 × 14 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.44 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*285 |
| Bluetooth-compatible Version | 5.1 |
| GPS | Yes |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | YC1133 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 220 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | LAXASFIT |
| CPU Manufacturer | MediaTek |
| Weight[g] | 41 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Y13 Pro Max |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |











Reviews